產(chǎn)品詳情
簡單介紹:
NCOR1 ELISA Kit(NuclearReceptorCo-Repressor1)
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Mus musculus,Mouse,Nuclear receptor corepressor 1,N-CoR,N-CoR1,Retinoid X receptor-interacting protein 13,RIP13,Ncor1,Rxrip13 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Ncor1 (NCOR1 ELISA Kit Abstract) |
Background | Synonyms: Mouse,Mus musculus,N-CoR,Ncor1,N-CoR1,Nuclear receptor corepressor 1,Retinoid X receptor-interacting protein 13,RIP13,Rxrip13 |
Pathways | Nuclear Hormone Receptor Binding, Chromatin Binding, Regulation of Lipid Metabolism by PPARalpha, Regulation of Carbohydrate Metabolic Process |
Comment |
Gene Name: Ncor1 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |