產(chǎn)品詳情
簡(jiǎn)單介紹:
Primase,DNA,Polypeptide2(58kDa)(PRIM2) ELISA Kit
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Rattus norvegicus,Rat,DNA primase large subunit,DNA primase 58 kDa subunit,p58,Prim2,2.7.7.- |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Prim2 (PRIM2 ELISA Kit Abstract) |
Background | Synonyms: DNA primase 58 kDa subunit,DNA primase large subunit,p58,Prim2,Rat,Rattus norvegicus |
Pathways | Telomere Maintenance, Mitotic G1-G1/S Phases, DNA Replication, Synthesis of DNA |
Comment |
Gene Name: Prim2 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |