產品詳情
簡單介紹:
SORBS1 ELISA Kit(SorbinandSH3DomainContaining1)
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Homo sapiens,Human,Sorbin and SH3 domain-containing protein 1,Ponsin,SH3 domain protein 5,SH3P12,c-Cbl-associated protein,CAP,SORBS1,KIAA0894,KIAA1296,SH3D5 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | SORBS1 (SORBS1 ELISA Kit Abstract) |
Background | Synonyms: CAP,c-Cbl-associated protein,Homo sapiens,Human,KIAA0894,KIAA1296,Ponsin,SH3 domain protein 5,SH3D5,SH3P12,Sorbin and SH3 domain-containing protein 1,SORBS1 |
Pathways | Cell-Cell Junction Organization, Regulation of Carbohydrate Metabolic Process |
Comment |
Gene Name: SORBS1 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |