產(chǎn)品詳情
簡(jiǎn)單介紹:
FCGR2B ELISA Kit(FcFragmentofIgG,LowAffinityIIb,Receptor(CD32))
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Mus musculus,Mouse,Low affinity immunoglobulin gamma Fc region receptor II,Fc gamma receptor IIB,Fc-gamma RII,Fc-gamma-RIIB,FcRII,IgG Fc receptor II beta,Lymphocyte antigen 17,Ly-17,Fcgr2,Fcgr2b,Ly-17, |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Fcgr2 (FCGR2B ELISA Kit Abstract) |
Background | Synonyms: Fc gamma receptor IIB,Fc-gamma RII,Fc-gamma-RIIB,Fcgr2,Fcgr2b,FcRII,IgG Fc receptor II beta,Low affinity immunoglobulin gamma Fc region receptor II,Ly-17,Ly-17,Lymphocyte antigen 17,Mouse,Mus |
Pathways | Cellular Response to Molecule of Bacterial Origin, Regulation of Leukocyte Mediated Immunity, Production of Molecular Mediator of Immune Response |
Comment |
Gene Name: Fcgr2 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |