產(chǎn)品詳情
簡(jiǎn)單介紹:
InositolMonophosphataseDomainContaining1(IMPAD1) ELISA Kit
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Sus scrofa,Pig,Inositol monophosphatase 3,IMP 3,IMPase 3,Golgi 3-prime phosphoadenosine 5-prime phosphate 3-prime phosphatase,Golgi-resident PAP phosphatase,gPAPP,Inositol monophosphatase |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Inositol monophosphatase 3 (IMPAD1 ELISA Kit Abstract) |
Background | Synonyms: Golgi 3-prime phosphoadenosine 5-prime phosphate 3-prime phosphatase,Golgi-resident PAP phosphatase,gPAPP,IMP 3,IMPA3,IMPAD1,IMPase 3,Inositol monophosphatase 3,Inositol |
Pathways | Glycosaminoglycan Metabolic Process |
Comment |
Gene Name: IMPAD1 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |