產(chǎn)品詳情
簡(jiǎn)單介紹:
Endothelin3 ELISA Kit(EDN3)
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Mus musculus,Mouse,Endothelin-3,ET-3,Preproendothelin-3,PPET3,Edn3 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Edn3 (EDN3 ELISA Kit Abstract) |
Background | Synonyms: Edn3,Endothelin-3,ET-3,Mouse,Mus musculus,PPET3,Preproendothelin-3 |
Pathways | Hormone Transport, Negative Regulation of Hormone Secretion, Regulation of Systemic Arterial Blood Pressure by Hormones |
Comment |
Gene Name: Edn3 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |