產(chǎn)品詳情
簡單介紹:
EstrogenReceptor2(ERBeta)(ESR2) ELISA Kit
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Mus musculus,Mouse,Estrogen receptor beta,ER-beta,Nuclear receptor subfamily 3 group A member 2,Esr2,Estrb,Nr3a2 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Esr2 (ESR2 ELISA Kit Abstract) |
Background | Synonyms: ER-beta,Esr2,Estrb,Estrogen receptor beta,Mouse,Mus musculus,Nr3a2,Nuclear receptor subfamily 3 group A member 2 |
Pathways | Nuclear Receptor Transcription Pathway, EGFR Signaling Pathway, Intracellular Steroid Hormone Receptor Signaling Pathway, Steroid Hormone Mediated Signaling Pathway, Regulation of Intracellular Steroid Hormone Receptor Signaling |
Comment |
Gene Name: Esr2 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |