產(chǎn)品詳情
簡單介紹:
FCN1 ELISA Kit(Ficolin(Collagen/fibrinogenDomainContaining)1)
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Rattus norvegicus,Rat,Ficolin-1,Collagen/fibrinogen domain-containing protein 1,Ficolin-A,Ficolin-alpha,M-ficolin,Fcn1,Fcna |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Fcn1 (FCN1 ELISA Kit Abstract) |
Background | Synonyms: Collagen/fibrinogen domain-containing protein 1,Fcn1,Fcna,Ficolin-1,Ficolin-A,Ficolin-alpha,M-ficolin,Rat,Rattus norvegicus |
Pathways | Complement System |
Comment |
Gene Name: Fcn1 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |