產(chǎn)品詳情
簡單介紹:
AngiotensinIIType2Receptor ELISA Kit(AngiotensinIIReceptor,Type2)
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Rattus norvegicus,Rat,Type-2 angiotensin II receptor,Angiotensin II type-2 receptor,AT2,Agtr2 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | Agtr2 (AGTR2 ELISA Kit Abstract) |
Background | Synonyms: Agtr2,Angiotensin II type-2 receptor,AT2,Rat,Rattus norvegicus,Type-2 angiotensin II receptor |
Pathways | ACE Inhibitor Pathway, Hormone Transport, Regulation of Systemic Arterial Blood Pressure by Hormones |
Comment |
Gene Name: Agtr2 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |