產(chǎn)品詳情
簡單介紹:
MAP2K1 ELISA Kit(Mitogen-ActivatedProteinKinaseKinase1)
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Homo sapiens,Human,Dual specificity mitogen-activated protein kinase kinase 1,MAP kinase kinase 1,MAPKK 1,MKK1,ERK activator kinase 1,MAPK/ERK kinase 1,MEK 1,MAP2K1,MEK1,PRKMK1,2.7.12.2 |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | MAP2K1 (MAP2K1 ELISA Kit Abstract) |
Background | Synonyms: Dual specificity mitogen-activated protein kinase kinase 1,ERK activator kinase 1,Homo sapiens,Human,MAP kinase kinase 1,MAP2K1,MAPK/ERK kinase 1,MAPKK 1,MEK 1,MEK1,MKK1,PRKMK1 |
Pathways | MAPK Signaling, RTK Signaling, Interferon-gamma Pathway, Fc-epsilon Receptor Signaling Pathway, Neurotrophin Signaling Pathway, Activation of Innate immune Response, Toll-Like Receptors Cascades, Autophagy, Signaling of Hepatocyte Growth Factor Receptor |
Comment |
Gene Name: MAP2K1 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |