產(chǎn)品詳情
簡單介紹:
ChickenIgGIsotypeControl
詳情介紹:
Isotype | IgG |
Fragment | F(ab')2 fragment |
Cross-Reactivity (Details) | Assay by immunoelectrophoresis resulted in a single precipitin arc against anti-Chicken IgG, anti-Chicken IgG F(ab')2 and anti-Chicken Serum. No reaction was observed against anti-Chicken IgG F(c) or anti-Pepsin. |
Purification | This product was prepared from normal serum by a multi-step process which includes delipidation, salt fractionation and ion exchange chromatography followed by pepsin digestion and extensive dialysis against the buffer stated above. |
Sterility | Sterile filtered |
Research Area | Immunology, Secondary Antibodies |
Application Notes | Optimal working dilution should be determined by the investigator. |
Restrictions | For Research Use only |
Format | Liquid |
Concentration | 2.0 mg/mL |
Buffer |
Buffer: 0.02 M Potassium Phosphate, 0.15 M Sodium Chloride,?pH 7.2 Stabilizer: None |
Preservative | Sodium azide |
Precaution of Use | This product contains Sodium azide: a POISONOUS AND HAZARDOUS SUBSTANCE which should be handled by trained staff only. |
Storage | 4 °C,-20 °C |
Storage Comment | Store vial at 4° C prior to opening. For extended storage aliquot contents and freeze at -20° C or below. Avoid cycles of freezing and thawing. Centrifuge product if not completely clear after standing at room temperature. This product is stable for several weeks at 4° C as an undiluted liquid. Dilute only prior to immediate use. |
Expiry Date | 12 months |